top of page

Filter Listing
Commodity
Bale Size
Cutting
Stack Number | Crop Year | Bale Size | Commodity | Grade | RFV | TDN | CP | Cutting | Available Tons | Sale Pending Tons |
|---|---|---|---|---|---|---|---|---|---|---|
19-3Way-H1NE-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 86 | 0 |
19-3Way-H1NW-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 60 | 0 |
19-Alf-E9-3 | 2019 | 3-Tie | Alfalfa Small Bale | 05-Premium | 177 | 55.2 | 19.2 | 3 | 83 | 0 |
19-Alf-E14-3 | 2019 | 3-Tie | Alfalfa Small Bale | 05-Premium | 198 | 56.8 | 21.6 | 3 | 101 | 0 |
19-Alf-C9-2 | 2019 | 3-Tie | Alfalfa Small Bale | 14-Fair-Dry | 142 | 51.7 | 18.7 | 2 | 144 | 0 |
19-Alf-E14-2 | 2019 | 3-Tie | Alfalfa Small Bale | 13-Fair | 140 | 51.2 | 17.5 | 2 | 149 | 0 |
19-Alf-E9-2 | 2019 | 3-Tie | Alfalfa Small Bale | 14-Fair-Dry | 135 | 51.1 | 19.1 | 2 | 162 | 0 |
19-Tim-A6-1 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 1 | 204 | 0 |
19-Tim-A5-1 | 2019 | 3-Tie | Timothy Small Bale | 09-Good | 0 | 0 | 0 | 1 | 275 | 0 |
19-Orc-H3SW-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 73 | 0 |
19-Orc-H3SE-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 94 | 0 |
19-Orc-H3NW-1 | 2019 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 81 | 0 |
19-Alf-C2-2 | 2019 | 3-Tie | Alfalfa Small Bale | 06-Premium-Dry | 119 | 48.8 | 17.5 | 2 | 308 | 0 |
19-3Way-H2SW-1 | 2019 | 3-Tie | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 1 | 200 | 0 |
19-3Way-H2NW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 22 | 0 |
19-3Way-H2E-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 388 | 0 |
19-3Way-H1SW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 120 | 0 |
19-3Way-H1SE-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 183 | 0 |
19-3Way-H1NW-1 | 2019 | 3x4 | 3 Way-Grain | 13-Fair | 0 | 0 | 0 | 1 | 188 | 0 |
19-3Way-H1NE-1 | 2019 | 3-Tie | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 1 | 236 | 0 |
bottom of page