top of page

Filter Listing
Commodity
Bale Size
Cutting
Stack Number | Crop Year | Bale Size | Commodity | Grade | RFV | TDN | CP | Cutting | Available Tons | Sale Pending Tons |
|---|---|---|---|---|---|---|---|---|---|---|
20-Trit-H1NW-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 208 | 0 |
20-Orc-F2-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 111 | 0 |
20-Orc-E11-1 | 2020 | 3-Tie | Orchard Grs Sm Bale | 09-Good | 0 | 0 | 0 | 1 | 109 | 0 |
20-Trit-H2E-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 114 | 52 | 10.3 | 1 | 675 | 0 |
20-Alf-E5-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 153 | 52.8 | 21.6 | 1 | 300 | 0 |
20-Alf-E9-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 141 | 51.9 | 19.8 | 1 | 176 | 0 |
20-Alf-C8-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 146 | 52.9 | 20 | 1 | 133 | 0 |
20-Alf-C2-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 142 | 51.8 | 19.2 | 1 | 317 | 0 |
20-Alf-E14-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 168 | 54.2 | 21.7 | 1 | 177 | 0 |
20-Alf-E7-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 155 | 53.4 | 20.9 | 1 | 181 | 0 |
20-Alf-C4-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 21 | 53.9 | 167 | 1 | 223 | 0 |
20-Trit-C1-1 | 2020 | 3x4 | Triticale Big Bale | 09-Good | 0 | 0 | 0 | 1 | 822 | 0 |
20-Alf-C9-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 19 | 52.9 | 159 | 1 | 140 | 0 |
20-Alf-RH2-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 20 | 53.4 | 157 | 1 | 189 | 0 |
20-Alf-RH1-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 18 | 51.2 | 140 | 1 | 225 | 0 |
20-Alf-C1N-1 | 2020 | 3x4 | Alfalfa Big Bale | 13-Fair | 0 | 0 | 0 | 1 | 103 | 0 |
20-Alf-A4-1 | 2020 | 3x4 | Alfalfa Big Bale | 09-Good | 20 | 53.7 | 161 | 1 | 59 | 0 |
20-Alf-C1N-2 | 2020 | 3-Tie | Alfalfa Small Bale | 09-Good | 0 | 0 | 0 | 2 | 81 | 0 |
19-3Way-H2E-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 171 | 0 |
19-3Way-H2W-2 | 2019 | 3x4 | 3 Way-Grain | 09-Good | 0 | 0 | 0 | 2 | 17 | 0 |
bottom of page